編碼器
齒輪箱
接插件
剎車
參數(shù) | 特性 | ||
編碼器類型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉(zhuǎn)變壓器Resolver 備注:多種分辨率可選,增量式、絕對(duì)值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負(fù)載(Max radial force ) | 200N@20mm from the flange |
環(huán)境條件 Environmental conditions | 使用環(huán)境溫度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用環(huán)境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環(huán)境:遠(yuǎn)離腐蝕、可燃性氣體,油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲(chǔ)環(huán)境:-20℃~ +60℃,≤85%RH(無凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
軸向負(fù)載(Max axial force ) | 65N | ||
絕緣等級(jí)(Insulation Class) | B | ||
防護(hù)等級(jí)(Protection level) | IP30 |
單位(Unit) | FL86SVA01 | FL86SVA02 | FL86SVA03 | |
額定電壓(Rated voltage) | VDC | 48 | ||
額定轉(zhuǎn)速(Rated speed) | RPM | 3000 | ||
額定轉(zhuǎn)矩(Rated torque) | N·m | 0.35 | 0.7 | 1.4 |
額定電流(Rated current) | A | 3 | 5.6 | 11 |
空載轉(zhuǎn)速(no load speed) | RPM | 3600 | ||
峰值轉(zhuǎn)矩(Peak torque) | N·m | 1.05 | 2.1 | 4.2 |
峰值電流(Peak current) | A | 9.5 | 17.5 | 33.5 |
電阻(Line to line resistance) | Ω | 0.09 | 0.34 | 0.16 |
電感(Line to line inductance) | mH | 2.6 | 1 | 0.5 |
反電勢(shì)系數(shù)(Back EMF) | V/Krpm | 8.6 | 9 | 9.4 |
轉(zhuǎn)矩系數(shù)(Torque constant) | Nm/A | 0.116 | 0.124 | 0.127 |
極數(shù)(Number of poles) | 8 | |||
編碼器(Encoder) | CPR | 1000 | ||
轉(zhuǎn)動(dòng)慣量(Rotor inertia) | g.cm2 | 400 | 800 | 1600 |
機(jī)身長度L(Motor length) | mm | 86 | 99 | 126 |
重量(Weight) | Kg | 1.9 | 2.4 | 3.5 |
序號(hào)No. | 引出線顏色Lead Color | 引出線型號(hào)Lead Gauge | 功能Function | 說明Description |
1 | 紅白色(Red/White) |
Cable AWG26 | GND | Signal Power negative |
2 | 紅色( Red) | VCC:+5VDC | Signal Power positive | |
3 | 藍(lán)色(Blue) | EA- | Two-channel differential signal (Three-channel differential signal can be provided). | |
4 | 藍(lán)黑色(Blue/Black) | EA+ | ||
5 | 黑色(Black) | EB- | ||
6 | 黑白色(Black/White) | EB+ | ||
7 | 棕色(Brown) | 霍爾HALL A | ||
8 | 橙色(Orange) | 霍爾HALL B | ||
9 | 黃色(Yellow) | 霍爾HALL C | ||
1 | 黃色(Yellow) | Cable AWG18 | U相(Phase U) | |
2 | 紅色(Red) | V相(Phase V) | ||
3 | 黑色(Black) | W相(Phase W) |
該款電機(jī)可以根據(jù)客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版權(quán)所有 常州富興機(jī)電有限公司 蘇ICP備05002292號(hào)-1