編碼器
齒輪箱
接插件
剎車
項(xiàng)目(Item) | 說(shuō)明(Specifications) |
步距角(Step Angle) | 1.8° |
步距角精度(Step Angle Accuracy) | ±5% (整步無(wú)負(fù)載,full step, no load) |
徑向間隙( Radial Play) | 0.02mm@450 g |
軸向間隙( Axial Play) | 0.08mm@450 g |
最大徑向負(fù)載(Max. radial force) | 75N 距法蘭20mm (20mm from the flange) |
最大軸向負(fù)載(Max. axial force) | 15N |
介電強(qiáng)度(Dielectric Strength) | 600VAC / 1s |
絕緣電阻(Insulation Resistance) | 100MΩ ,500VDC |
環(huán)境溫度(Ambient Temperature) | -20℃~+50℃ |
絕緣等級(jí)(Insulation Class) | Class B |
型號(hào)(Model No.) | Current /Phase 每相 電流 | Resistance /Phase 每相 電阻 | Inductance /Phase 每相 電感 | Holding Torque 保持 轉(zhuǎn)矩 | Detent Torque 定位 轉(zhuǎn)矩 | # of Leads 引出線數(shù) | Rotor Inertia 轉(zhuǎn)動(dòng)慣量 | Weight 重量 | Length 機(jī)身 長(zhǎng)度 |
單軸(Single shaft) | A | Ω | mH | N.m | N.m | # | g-cm2 | kg | mm |
FL60STH45-2804AFC | 2.8 | 0.75 | 2 | 1.1 | 0.05 | 4 | 275 | 0.6 | 47±1 |
FL60STH56-2804AFC | 2.8 | 0.9 | 3.6 | 1.65 | 0.07 | 4 | 400 | 0.77 | 56±1 |
FL60STH65-2804AFC | 2.8 | 1.2 | 4.6 | 2.1 | 0.09 | 4 | 570 | 1.2 | 67±1 |
FL60STH86-2804AFC | 2.8 | 1.5 | 6.8 | 3.0 | 0.12 | 4 | 840 | 1.4 | 88±1 |
該款電機(jī)可以根據(jù)客戶需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版權(quán)所有 常州富興機(jī)電有限公司 蘇ICP備05002292號(hào)-1