編碼器
齒輪箱
接插件
剎車(chē)
特性(Characteristic) | 參數(shù)(Parameter) | ||
編碼器類(lèi)型(Encoder type) | 1、光電編碼器 Optical encoder 2、磁編碼器 Magnetic encoder 3、旋轉(zhuǎn)變壓器Resolver 備注:多種分辨率可選,增量式、絕對(duì)值式可選。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
徑向負(fù)載( Max radial force ) | 630N @ 20mm from the flange |
環(huán)境條件 Environmental conditions | 使用環(huán)境溫度: -20℃~ +50℃; Temperature: -20℃~ +50℃ 使用環(huán)境濕度:≤90%RH(無(wú)凝露); Relative humidity: ≤90%RH(No dewing) 安裝環(huán)境:遠(yuǎn)離腐蝕、可燃性氣體,油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲(chǔ)環(huán)境:-20℃~ +85℃,≤85%RH(無(wú)凝露)。 Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
軸向負(fù)載( Max axial force ) | 315N | ||
絕緣等級(jí)(Insulation Class) | Class B | ||
防護(hù)等級(jí)(Protection level) | IP65 |
類(lèi)型 (Model) | 單位(Unit) | FL110SV150 | FL110SV200 | |||
額定功率(Rated power) Pn | W | 1500 | 2000 | |||
額定電壓(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | |
額定轉(zhuǎn)速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | |
額定轉(zhuǎn)矩(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 | |
額定電流(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 | |
最大轉(zhuǎn)速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | |
最大轉(zhuǎn)矩(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 | |
最大電流(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 | |
電阻(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 | |
電感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 | |
反電勢(shì)系數(shù)(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 | |
轉(zhuǎn)矩系數(shù)(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 | |
電氣時(shí)間常數(shù)(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 | |
機(jī)械時(shí)間常數(shù)(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 | |
轉(zhuǎn)動(dòng)慣量(Rotor inertia) Jm0 | kg.cm2 | 3.1 | 3.1 | 4.1 | 4.1 | |
轉(zhuǎn)動(dòng)慣量帶制動(dòng)器(Rotor inertia with brake) Jm1 | kg.cm2 | 3.47 | 3.47 | 4.47 | 4.47 | |
極數(shù)(Number of poles) | 10 | 10 | 10 | 10 | ||
編碼器(Encoder) | 2500ppr光電編碼器(增量式) 2500p/rev incremental encoder | |||||
機(jī)身長(zhǎng)度(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 | |
機(jī)身長(zhǎng)度帶制動(dòng)器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 | |
重量 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 | |
重量帶制動(dòng)器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
動(dòng)力線(xiàn)的連接器接線(xiàn)定義見(jiàn)圖紙。
編碼器的連接器接線(xiàn)定義見(jiàn)圖紙。
該款電機(jī)可以根據(jù)客戶(hù)需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版權(quán)所有 常州富興機(jī)電有限公司 蘇ICP備05002292號(hào)-1